AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201801 will be lost/reset.
# Last config file used to build this data file was /home/mysecret/tmp/awstats/awstats.missaviva.mysecretoutlet.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025                
POS_TIME 2700                
POS_VISITOR 8727                
POS_DAY 14992               
POS_DOMAIN 3349                
POS_LOGIN 4016                
POS_ROBOT 4171                
POS_WORMS 4716                
POS_EMAILSENDER 4847                
POS_EMAILRECEIVER 4990                
POS_SESSION 15707               
POS_SIDER 15886               
POS_FILETYPES 5125                
POS_DOWNLOADS 5248                
POS_OS 5296                
POS_BROWSER 5521                
POS_SCREENSIZE 6057                
POS_UNKNOWNREFERER 6131                
POS_UNKNOWNREFERERBROWSER 6573                
POS_ORIGIN 6774                
POS_SEREFERRALS 6915                
POS_PAGEREFS 7059                
POS_SEARCHWORDS 7289                
POS_KEYWORDS 7441                
POS_MISC 2364                
POS_ERRORS 7500                
POS_CLUSTER 3872                
POS_SIDER_404 7600                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180201022208 7 1401 15953072581030
FirstTime 20180101030551
LastTime 20180131175634
LastUpdate 20180201070907 7 0 6 0 0
TotalVisits 195                 
TotalUnique 163                 
MonthHostsKnown 0                   
MonthHostsUnknown 164                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 9 5085 3 4 1558
1 4 8 4785 0 0 0
2 19 21 9139 4 5 4049
3 3 7 4013 2 2 772
4 8 16 9272 2 3 1139
5 12 28 15787 5 6 2385
6 9 25 13970 5 5 1544
7 14 31 17502 10 11 10366
8 14 18 11825 7 16 14390
9 24 32 17554 3 3 2330
10 15 33 18141 5 5 0
11 12 24 13205 1 1 0
12 13 23 12181 3 4 2706
13 26 34 19634 5 8 623
14 11 19 10655 3 3 0
15 6 18 10170 1 1 0
16 10 16 9237 4 4 1557
17 7 11 6292 6 6 2740
18 10 22 12662 8 10 623
19 10 16 8956 5 6 3482
20 3 7 4013 2 2 772
21 2 4 2318 0 0 0
22 29 29 3388 3 4 1771
23 4 4 2492 4 5 3068
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 37
us 112 118 48952
br 68 166 94679
ca 13 15 9171
it 10 22 12662
pt 5 13 7403
es 4 12 6780
ua 4 4 1853
ru 4 4 2939
ar 4 10 5708
in 4 8 4423
id 3 8 4546
de 3 5 2941
za 2 4 2105
ch 2 2 1246
my 2 4 2318
gr 2 4 2318
be 2 6 3390
mx 2 6 3390
cn 2 2 1399
dz 2 4 2318
nl 2 2 1246
mz 1 3 1695
ph 1 3 1695
ie 1 3 1695
se 1 3 1695
au 1 1 623
sk 1 3 1695
cr 1 3 1695
cl 1 1 623
hk 1 3 1695
fr 1 1 424
ir 1 1 623
jm 1 1 623
ve 1 3 1695
sa 1 3 1695
gb 1 3 1695
pr 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
Uptimebot/ 27 1033 20180131165830 0
bot[\s_+:,\.\;\/\\-] 10 1447 20180110100342 0
no_user_agent 7 5404 20180123173606 0
googlebot 5 2262 20180110172037 0
spider 1 410 20180101002247 0
SurveyBot/ 1 623 20180125184319 0
Digincore 1 772 20180116061607 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 772 20180120071013 0
bingbot/ 1 623 20180128052832 0
Googlebot\-Image/ 1 623 20180126135731 0
Googlebot/ 1 623 20180127085742 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
png 187 119676 0 0
html 241 120458 0 0
Unknown 27 2142 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
winphone 1 1
win10 4 2
linuxandroid 1 1
winxp 1 1
linux 2 2
win8.1 1 1
win7 325 142
winnt 3 3
win2003 1 1
macosx 6 6
macosx10 1 1
Unknown 93 91
macosx12 16 16
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 23
chrome31.0.1650.57 3 3
chrome49.0.2623.75 1 1
mozilla 28 28
firefox17.0 1 1
netscape 9 9
chrome47.0.2526.111 56 24
msie6.0 1 1
chrome54.0.2840.71 1 1
chrome35.0.1916.153 17 9
chrome46.0.2486.0 1 1
chrome58.0.3029.110 10 10
chrome34.0.1847.131 1 1
chrome60.0.3112.101 1 1
msie7.0 1 1
chrome61.0.3163.100 15 15
chrome32.0.1700.107 50 22
Unknown 56 54
chrome45.0.2454.94 1 1
firefox33.0 1 1
chrome54.0.2840.98 1 1
chrome36.0.1985.143 196 81
chrome62.0.3202.94 1 1
chrome63.0.3239.132 3 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_Dataprovider.com;) 20180108130413
Cpanel-HTTP-Client/1.0 20180102224215
Chromeless_1.3.0 20180110103506
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20180102224215
Mozilla/5.0_(compatible;_ips-agent) 20180114080752
Magic_Browser 20180113062417
hint 20180130230954
Mozilla 20180123022506
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Chromeless_1.3.0 20180110103506
Magic_Browser 20180113062417
hint 20180130230954
Cpanel-HTTP-Client/1.0 20180102224215
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 119 119
From1 0 0
From2 0 0
From3 136 136
From4 13 200
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://missaviva.com.seocheckupx.net/try.php 113 113
http://seocheckupx.com 23 23
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 5 5695
404 50 35588
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 27
/wp-login.php 5 https://google.com
/assets/modules/evogallery/js/uploadify/uploadify.css 1 -
/robots.txt 13 -
/blog/xmlrpc.php 1 -
/wp-includes/wlwmanifest.xml 1 -
/cgi-bin/ 2 -
/admin/include/uploadify/uploadify.css 1 -
/includes/uploadify/uploadify.css 1 -
/.vscode/ftp-sync.json 1 -
/replace.php 1 -
/sites/all/modules/uploadify/uploadify/uploadify.css 1 -
/rep.php 1 -
/sitemap.xml 1 -
/.ftpconfig 1 -
/wp/wp-includes/wlwmanifest.xml 1 -
/blog/ 3 http://missaviva.com/blog/
/xmlrpc.php 2 -
/js/jquery.uploadify/uploadify.css 1 -
/contact 4 MISSAVIVA.com
/cms/wp-includes/wlwmanifest.xml 1 -
/blog/wp-includes/wlwmanifest.xml 1 -
/uploadify/uploadify.css 1 -
/KlfhsYYs 1 -
/far.php 1 -
/wordpress/wp-includes/wlwmanifest.xml 1 -
/site/wp-includes/wlwmanifest.xml 1 -
/plugins/community/uploadify/uploadify.css 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 164
23.111.151.247 22 22 1707 20180102224215
104.192.74.21 18 18 7444 20180123022506
52.41.211.72 16 16 8051 20180110103506
35.162.70.167 13 13 5543 20180113062417
13.56.229.65 12 12 5595 20180131114702
158.69.225.37 11 11 6853 20180108130414
69.58.178.56 9 9 6984 20180114080752
66.133.109.36 5 5 435 20180102224214
52.34.24.33 5 5 2263 20180111194002
46.189.137.247 2 6 3390 20180103164631
146.185.223.91 2 2 1544 20180103075049
187.19.127.246 2 6 3390 20180125052346
201.6.234.68 1 3 1695 20180123100550
34.213.6.47 1 3 1695 20180110103506
47.29.151.100 1 3 1695 20180125021708
191.17.143.166 1 1 623 20180128164816
93.147.195.28 1 1 623 20180128044219
120.35.38.172 1 1 776 20180118140120
177.124.0.2 1 3 1695 20180105125436
179.217.149.237 1 1 623 20180131133506
171.49.201.245 1 3 1695 20180116113345
189.48.6.176 1 3 1695 20180104111857
83.166.242.112 1 1 772 20180106012626
91.210.147.53 1 1 410 20180121192536
54.196.47.48 1 1 410 20180112140643
106.201.123.111 1 1 623 20180127040035
138.59.221.170 1 1 623 20180109174939
173.173.145.215 1 3 1695 20180115154351
179.108.186.206 1 3 1695 20180112083809
187.75.156.246 1 1 623 20180128162350
179.113.82.252 1 1 623 20180131175634
179.220.29.172 1 1 623 20180129100611
114.143.167.198 1 1 410 20180124172519
168.227.55.22 1 1 623 20180130073335
179.159.59.12 1 3 1695 20180104060335
187.2.133.183 1 1 623 20180130091356
190.111.211.240 1 3 1695 20180119140322
86.21.249.75 1 3 1695 20180111153636
14.0.159.15 1 3 1695 20180113104758
116.206.29.25 1 1 623 20180109184851
186.221.50.15 1 1 623 20180126140644
177.3.93.207 1 1 623 20180108204902
159.203.196.79 1 1 772 20180116113347
193.138.218.170 1 3 1695 20180116044601
94.130.228.163 1 1 410 20180101111731
115.135.26.142 1 1 623 20180128231748
199.30.231.1 1 1 623 20180127232032
177.69.149.189 1 1 623 20180125162541
89.180.42.251 1 3 1695 20180106160104
191.33.89.16 1 3 1695 20180103184833
189.83.65.102 1 1 623 20180130133153
177.132.101.28 1 3 1695 20180101030551
159.89.42.75 1 1 623 20180130230954
177.40.5.46 1 3 1695 20180124114928
197.83.247.161 1 3 1695 20180103050730
189.82.244.137 1 3 1695 20180115090630
38.100.21.62 1 1 776 20180107054934
187.235.5.245 1 3 1695 20180116200652
139.5.255.239 1 1 623 20180108121847
189.27.251.52 1 3 1695 20180124194351
79.47.42.27 1 3 1695 20180104105618
79.107.6.58 1 3 1695 20180116045140
83.134.225.23 1 3 1695 20180106130850
179.216.131.85 1 3 1695 20180105103846
186.88.87.82 1 3 1695 20180111193352
109.134.199.146 1 3 1695 20180123045929
5.88.73.138 1 3 1695 20180120151031
177.139.250.80 1 3 1695 20180117073252
177.97.14.211 1 3 1695 20180122181753
128.201.98.118 1 3 1695 20180110204721
189.206.122.113 1 3 1695 20180115111512
172.13.165.173 1 1 623 20180128183707
191.187.39.92 1 3 1695 20180112073929
72.27.67.45 1 1 623 20180131175405
191.240.103.133 1 2 581 20180118003234
177.55.89.193 1 1 623 20180130185137
197.249.24.134 1 3 1695 20180112033620
88.19.85.126 1 3 1695 20180104102612
177.203.17.94 1 3 1695 20180119053018
89.163.209.232 1 1 623 20180108131113
94.162.233.129 1 1 623 20180127051019
138.186.51.44 1 3 1695 20180118092031
188.53.58.213 1 3 1695 20180113044301
201.95.173.153 1 3 1695 20180112120712
177.143.133.74 1 3 1695 20180125005023
189.78.94.221 1 3 1695 20180103073226
201.27.224.238 1 3 1695 20180112171757
54.84.155.162 1 1 772 20180114191823
177.200.73.48 1 3 1695 20180124212422
62.228.207.47 1 1 623 20180107142525
177.130.25.89 1 1 623 20180108092641
201.92.24.252 1 3 1695 20180120094900
181.160.163.109 1 1 623 20180128135531
188.216.26.121 1 3 1695 20180112052750
89.114.89.192 1 3 1695 20180115100638
79.47.10.187 1 3 1695 20180111103146
170.238.130.2 1 1 623 20180129222048
109.76.94.76 1 3 1695 20180104053307
60.52.68.192 1 3 1695 20180118080244
187.74.52.39 1 3 1695 20180110184624
36.69.173.10 1 3 1695 20180111153856
177.82.213.87 1 1 623 20180128134851
191.251.13.2 1 3 1695 20180115064132
2.177.11.199 1 1 623 20180107131642
177.222.206.209 1 3 1695 20180103152128
93.43.178.199 1 3 1695 20180110123706
191.19.6.203 1 3 1695 20180112140218
189.101.136.63 1 3 1695 20180114110153
87.13.6.5 1 1 623 20180109140229
91.210.147.247 1 1 410 20180121120618
94.23.35.126 1 1 424 20180103091009
187.73.8.116 1 1 623 20180125163020
66.102.6.181 1 1 623 20180127232035
170.239.106.34 1 1 623 20180126094928
216.8.246.51 1 1 623 20180108130536
189.112.49.29 1 3 1695 20180112074458
91.210.145.246 1 1 623 20180125195332
187.44.8.94 0 1 1114 
154.121.251.177 1 1 623 20180109160325
179.185.139.1 1 3 1695 20180112143229
105.184.147.97 1 1 410 20180110122351
170.233.168.117 1 1 623 20180129185507
186.209.128.239 1 3 1695 20180110171827
180.251.110.119 1 4 2228 20180123070621
179.191.209.40 1 1 410 20180112195405
201.24.97.45 1 3 1695 20180116122508
189.81.64.93 1 3 1695 20180124144644
87.14.77.139 1 3 1695 20180122060649
177.55.46.76 1 3 1695 20180123184609
41.104.25.202 1 3 1695 20180112075745
92.110.83.250 1 1 623 20180107171259
177.64.61.227 1 3 1695 20180111062740
189.100.98.200 1 3 1695 20180113062140
36.80.239.146 1 1 623 20180126192426
177.96.229.48 1 3 1695 20180111092826
78.99.59.105 1 3 1695 20180111015225
2.153.241.231 1 3 1695 20180102115342
179.35.218.74 1 1 623 20180130015937
177.22.161.24 1 3 1695 20180124191819
95.95.104.65 1 1 623 20180107101555
138.118.186.136 1 3 1695 20180112055934
179.181.107.39 1 3 1695 20180117130837
180.191.61.1 1 3 1695 20180125014914
152.250.95.57 1 3 1695 20180113130134
168.227.76.94 1 3 1695 20180122180557
79.37.91.178 1 1 623 20180131031625
186.205.29.197 1 3 1695 20180112104200
200.193.207.138 1 3 1695 20180119125628
45.124.143.98 1 3 1695 20180106073030
124.191.144.154 1 1 623 20180131041300
187.58.186.33 1 1 623 20180109192241
83.38.232.139 1 3 1695 20180102053439
64.237.230.123 1 1 623 20180125163709
152.238.159.215 1 3 1695 20180106154425
181.21.62.68 1 3 1695 20180105183556
177.130.84.138 1 3 1695 20180104162002
93.176.142.242 1 1 623 20180130043950
93.198.23.31 1 3 1695 20180123001742
177.86.158.73 1 3 1695 20180111135953
187.57.105.41 1 3 1695 20180110073713
191.184.136.102 1 3 1695 20180120065139
84.78.252.151 1 3 1695 20180122064649
213.227.139.199 1 1 623 20180108224715
177.54.43.105 1 1 623 20180131125308
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20180101 7 13 6725 5
20180102 34 38 7586 8
20180103 11 21 11673 8
20180104 11 23 12224 10
20180105 7 13 6729 6
20180106 8 16 8782 8
20180107 9 9 5551 8
20180108 20 20 12460 8
20180109 9 9 5607 8
20180110 10 22 11810 9
20180111 10 26 14384 10
20180112 14 38 21160 14
20180113 6 14 7604 6
20180114 11 13 9451 3
20180115 6 16 8889 6
20180116 6 16 9247 6
20180117 3 7 3804 3
20180118 4 10 5861 4
20180119 3 9 5085 3
20180120 3 9 5085 3
20180121 3 3 1234 3
20180122 4 12 6780 4
20180123 23 34 16452 6
20180124 6 16 8885 6
20180125 9 17 9895 9
20180126 3 3 1869 3
20180127 4 4 2492 4
20180128 7 7 4361 7
20180129 3 3 1869 3
20180130 7 7 4361 7
20180131 7 7 4361 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
0s-30s 187
30s-2mn 5
5mn-15mn 1
2mn-5mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 19
/ 241 120458 193 193
/.well-known/acme-challenge/osW_v5hILlz_MGKB-c5aKfXrq9q0s8mNW21M56fbSms 2 174 0 1
/.well-known/acme-challenge/SFbtsA3TclB6q2AU-ZLl4BZhPjIvNsgN8ZrkcwfUssg 2 174 0 0
/.well-known/acme-challenge/ua94pLuYB598coWQ4e1w7zgSXr0IIKhnm5KNUhUqdIA 2 174 0 0
/.well-known/acme-challenge/0FzFz4yXML_JbpoXA_woX4gqRW_47zaRbu5p7E1EVy0 2 174 0 1
/.well-known/acme-challenge/lpX4keP9bUYLR_N9AqZBCrOHdvcvj5seZk6jdhmvyiI 2 174 0 0
/.well-known/acme-challenge/u7-ldT1CTOP4unK-b95i-OwV1mTWsq8F5MXqYGnMJMA 2 174 0 0
/.well-known/acme-challenge/R1xLcbCwlVUduXNLZr-GkRxEjBDON6hKBdflPbz7-ak 2 174 1 0
/.well-known/acme-challenge/xhyO12j1PA3GxopKYve5FvPjqu66F5DFcDS4hkHC4a8 2 174 0 0
/.well-known/acme-challenge/ediAQOxTe9Vjli4SeTlSZEVr9W-qjVKGSPTxcGt6Ip8 2 174 0 0
/.well-known/acme-challenge/N7EXYDFHFPAPR0R2SM06AJAKGMUP-3IP 1 64 1 0
/.well-known/acme-challenge/Z8-O_4A_PXZTP0DC1AOY_PFEX6V8QD0T 1 64 0 0
/.well-known/acme-challenge/CLDZV6752162DU4LO6X9_I5Y4CM1S7LS 1 64 0 0
/.well-known/acme-challenge/ORVDTDZCL3J6ZN45RGKEA_S4XVKEBK38 1 64 0 0
/.well-known/acme-challenge/KCA4WG06US5_1QMKXBCESQB68A2TK64L 1 64 0 0
/.well-known/acme-challenge/J_TF6_ABXT4WTB5CD52J1X6UXHUVS-OR 1 64 0 0
/.well-known/acme-challenge/TB8WWLRXXMF9T24SSJQ0DDTSY64FVRLW 1 64 0 0
/.well-known/acme-challenge/H9LU5T9C_IOB77RMS5PMPIYTNMXA1BOU 1 64 0 0
/.well-known/acme-challenge/LVRXYQSCWN1MI1D9D080S18BJM8D_2OT 1 64 0 0
END_SIDER