AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201708 will be lost/reset.
# Last config file used to build this data file was /home/mysecret/tmp/awstats/awstats.la-crepe.mysecretoutlet.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2024                
POS_TIME 2692                
POS_VISITOR 9499                
POS_DAY 16019               
POS_DOMAIN 3482                
POS_LOGIN 3987                
POS_ROBOT 4142                
POS_WORMS 4604                
POS_EMAILSENDER 4735                
POS_EMAILRECEIVER 4878                
POS_SESSION 16784               
POS_SIDER 16953               
POS_FILETYPES 5013                
POS_DOWNLOADS 5203                
POS_OS 5251                
POS_BROWSER 5529                
POS_SCREENSIZE 6433                
POS_UNKNOWNREFERER 6507                
POS_UNKNOWNREFERERBROWSER 6913                
POS_ORIGIN 7165                
POS_SEREFERRALS 7303                
POS_PAGEREFS 7458                
POS_SEARCHWORDS 7712                
POS_KEYWORDS 7864                
POS_MISC 2356                
POS_ERRORS 7923                
POS_CLUSTER 3843                
POS_SIDER_404 8014                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20170901001648 286 64594 9423474919126
FirstTime 0
LastTime 20170831193441
LastUpdate 20170901082419 286 0 285 0 0
TotalVisits 211                 
TotalUnique 164                 
MonthHostsKnown 0                   
MonthHostsUnknown 166                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 49859 3 94 793980
1 7 109 464829 11 14 77744
2 16 16 432922 14 129 415669
3 4 4 49859 9 118 423051
4 15 15 483562 8 11 29171
5 10 10 83635 9 19 156542
6 7 7 83152 10 19 106002
7 6 6 66586 12 28 172964
8 13 13 667833 9 223 837733
9 11 11 247861 6 120 618289
10 3 3 153 18 211 1894453
11 15 127 457853 8 184 1299350
12 11 11 133011 8 75 252114
13 16 16 250449 6 67 286807
14 23 107 1103209 7 102 598198
15 21 21 284174 10 119 490257
16 21 21 300579 9 311 1855772
17 13 13 133172 12 16 226632
18 14 14 233671 15 129 467655
19 23 23 1068777 9 124 504605
20 17 17 433083 2 108 379077
21 8 8 83313 4 9 171194
22 19 22 1103355 9 18 62326
23 5 5 267101 7 65 351566
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
us 71 260 3587036
fr 45 45 650856
gb 25 25 366682
ru 22 22 316485
nl 21 21 417161
de 21 21 233051
ca 18 18 803086
ro 12 12 100362
cn 11 11 182226
ua 9 9 231134
no 7 119 358245
it 7 7 66747
in 7 7 818328
se 7 7 66747
cl 5 5 66425
sk 4 4 33454
hu 4 4 33454
pt 3 3 133631
kn 2 2 16727
es 1 1 161
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
spider 1102 3579864 20170831090951 0
bingpreview 851 5191908 20170831124514 0
bot[\s_+:,\.\;\/\\-] 86 2037155 20170831183737 0
googlebot 31 474226 20170830194200 0
no_user_agent 7 818328 20170830215931 0
crawl 4 49698 20170807022653 0
robot 2 33132 20170822132837 0
checker 1 16566 20170807081945 0
slurp 1 16566 20170828161450 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
xml 1 17866 0 0
html 209 6805468 0 0
js 88 728614 0 0
gif 88 138868 0 0
css 21 461900 0 0
php 92 14152 0 0
png 104 315130 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
win2003 5 2
linux 5 5
winlong 2 2
macosx4 1 1
winnt 5 5
macosx5 1 1
macosx 20 20
win7 130 18
win8.1 98 14
macosx8 1 1
Unknown 17 17
winxp 199 199
java 1 1
ios_iphone 10 10
win2000 3 3
linuxandroid 104 2
win8 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 45
chrome56.0.2924.76 2 2
safari10.1 1 1
chrome57.5.0849.5577 1 1
chrome59.0.3071.115 1 1
firefox3.5.7 1 1
chrome57.0.2987.133 1 1
safari10.0.2 1 1
chrome54.0.2853.46 1 1
chrome40.0.2214.115 1 1
msie11.0 1 1
wget 1 1
firefox42.0 2 2
firefox45.0 1 1
Unknown 10 10
chrome45.0.2454.94 1 1
firefox52.0 1 1
chrome58.0.3029.110 13 13
chrome58.0.3029.81 1 1
chrome34.0.1895.50 1 1
msie6.0 10 10
firefox7.0.1 184 184
firefox 3 3
chrome32.0.1700.76 92 8
chrome34.0.1847.131 2 2
msie7.0 5 2
chrome34.0.1847.137 6 6
mozilla 7 7
chrome10.0.648.204 6 6
chrome34.0.1847.116 1 1
firefox15.0.1 1 1
safari10.1.1 1 1
firefox50.0 1 1
firefox53.0 1 1
chrome36.0.1985.143 113 1
msie9.0 3 3
chrome55.0.2883.95 1 1
chrome41.0.2272.118 103 1
chrome59.0.3071.71 1 1
msie5.5 3 3
firefox3.6.3 1 1
safari6.0 10 10
firefox26.0 2 2
opera8.50 1 1
chrome44.0.2403.89 2 2
firefox3.6.2 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_ips-agent) 20170804042124
Mozilla/5.0_(compatible;_Dataprovider.com;) 20170806225648
Foo 20170812191407
Mozilla/5.0/Firefox/42.0_-_nbertaupete95(at)gmail.com 20170825160052
WordPress.com;_http://la-crepe.com 20170827043848
WWW-Mechanize/1.73 20170812003823
python-requests/2.8.1 20170829173832
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-requests/2.8.1 20170829173832
WWW-Mechanize/1.73 20170812003823
WordPress.com;_http://la-crepe.com 20170827043848
Java/1.8.0_131 20170826084115
Foo 20170812191407
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 193 196
From1 1 1
From2 2 2
From3 5 5
From4 101 399
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://www.shoppingmiracles.co.uk 3 3
http://bit.ly/2uD9W7B 1 1
http://money-for-placing-articles.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 223 253708
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 33
/blog/ 1 http://la-crepe.com/
/wp-login.php 6 -
/admin/login 1 -
/wordpress/beta/wp-admin/setup-config.php 1 -
/blog/xmlrpc.php 1 -
/2014/08/16/soundcloud-audio/ 1 -
/wp 1 -
/none 2 -
/wp/beta/wp-admin/setup-config.php 1 -
/wp-content/plugins/revslider/css/admin.css 1 http://la-crepe.com/wp-content/plugins/revslider/css/admin.css
/WORDPRESS 1 -
/2015/11/07/hello-world/ 4 -
/wordpress 1 -
/xmlrpc.php 13 http://la-crepe.com/xmlrpc.php
/wp-content/plugins/ubh/up.php 1 http://la-crepe.com/wp-content/plugins/ubh/up.php
/index.php 1 -
/administrator/ 1 -
/wp-xmlrpc.php 1 http://la-crepe.com/wp-xmlrpc.php
/blog/beta/wp-admin/setup-config.php 1 -
/mm5/admin.mvc 1 la-crepe.com
/null 2 http://la-crepe.com/
/site/wp-admin/setup-config.php 1 -
/blog 1 -
/home/wp-admin/setup-config.php 1 -
/wp-includes/js/quicktags.js 1 -
/robots.txt 168 -
/2014/11/07/video-playlist/ 1 -
/about/ 1 -
/components/ 1 -
/wp-content/themes/bordeaux-theme/functions/upload-handler.php 1 http://la-crepe.com/wp-content/themes/bordeaux-theme/functions/upload-handler.php
/libraries/sfn.php 1 -
/wp-content/uploader.php 2 http://la-crepe.com/wp-content/uploader.php
/2014/11/07/image-in-content/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 166
89.234.157.254 8 8 83313 20170831074747
163.172.4.153 6 6 99396 20170830170416
93.115.95.202 6 6 50181 20170829200010
103.39.240.226 6 6 701424 20170812191407
218.30.103.81 5 5 82830 20170824235341
167.114.117.176 5 5 485482 20170806225651
106.120.173.157 5 5 82830 20170831040653
46.165.230.5 5 5 50020 20170825163626
92.222.6.12 5 5 50020 20170829213405
62.210.115.87 4 4 33454 20170810185737
155.133.82.119 4 4 66264 20170831004958
128.52.128.105 4 4 33454 20170829230154
156.67.106.32 4 4 33454 20170827143451
37.187.129.166 4 4 49859 20170831190041
192.160.102.170 4 4 33454 20170821161641
163.172.101.137 3 3 33293 20170829215748
178.20.55.16 3 3 16888 20170810130044
142.44.166.241 3 3 16888 20170822032726
54.82.109.128 3 39 394362 20170831141943
185.163.1.11 3 3 49698 20170821022216
46.101.127.145 3 3 33293 20170827153729
66.70.217.179 3 3 16888 20170806080726
192.42.116.16 3 3 33293 20170825161358
64.113.32.29 3 3 33293 20170825074758
37.139.8.104 3 3 16888 20170806090529
207.244.70.35 1 1 16566 20170810185151
158.69.229.69 1 1 116904 20170821014524
79.172.193.32 2 2 16727 20170808192248
104.223.123.98 1 1 16566 20170810121216
63.250.17.185 1 1 116904 20170801231314
5.196.66.162 1 1 16566 20170831041406
91.219.236.232 1 1 16566 20170821022218
62.102.148.67 2 2 16727 20170801164717
46.229.170.197 2 2 233808 20170826200200
163.172.67.180 2 2 16727 20170827153730
52.34.106.161 1 1 16566 20170812003823
34.228.54.244 1 1 16566 20170825160052
146.185.144.64 1 1 16566 20170827022326
181.214.191.208 1 1 16566 20170824175549
5.16.107.151 1 1 16566 20170810170301
162.243.187.219 1 1 116904 20170807190547
86.110.116.119 1 1 16566 20170810044301
88.99.2.215 1 1 116904 20170820042107
88.99.68.199 1 1 16566 20170827023418
204.8.156.142 2 2 16727 20170823115732
171.25.193.132 2 2 16727 20170806150745
5.188.211.35 1 1 116904 20170830195009
54.221.150.107 2 2 33132 20170831140741
62.210.129.246 2 2 16727 20170829150330
163.172.212.115 1 1 161 20170825161400
192.0.85.132 1 1 0 20170827043848
81.177.3.147 1 1 51 20170802194055
66.249.88.153 0 32 108181 
54.201.104.76 1 1 16566 20170830223919
66.249.88.154 1 32 105811 20170818014620
195.228.45.176 1 1 161 20170806062202
146.185.177.103 1 1 16566 20170823080915
52.90.15.72 1 1 16566 20170802202724
162.244.35.14 1 1 16566 20170826171413
163.172.136.101 2 2 16727 20170801144132
193.90.12.89 2 2 322 20170821144400
98.223.180.9 2 2 33132 20170821125128
198.240.120.202 1 1 116904 20170824184810
5.135.158.101 2 2 16727 20170827110810
107.20.76.169 2 26 262908 20170831142108
185.170.41.8 1 1 16566 20170829220226
34.227.110.42 1 1 16566 20170803202735
95.142.161.63 2 2 16727 20170829223339
51.15.57.79 2 2 16727 20170827054608
163.172.171.163 1 1 161 20170831172005
54.186.114.11 1 1 16566 20170805070546
85.25.235.85 1 1 16566 20170817203523
191.96.249.110 2 2 16727 20170821220050
77.222.188.63 1 113 324469 20170808112700
85.248.227.164 2 2 16727 20170827110743
79.168.231.184 1 1 116904 20170801162600
91.116.229.6 1 1 161 20170802010514
51.15.8.198 2 2 16727 20170810080602
84.19.180.135 1 1 16566 20170801114511
158.69.252.228 1 1 116904 20170823081448
78.109.23.1 2 2 16727 20170821051843
81.177.23.52 1 1 51 20170807131625
5.254.79.66 2 2 16727 20170804195153
185.70.10.238 1 1 16566 20170829155409
185.100.85.192 1 1 16566 20170831172003
93.115.95.216 1 1 161 20170829191904
193.70.39.41 2 2 16727 20170801193708
176.10.250.33 2 2 16727 20170825125357
46.17.42.76 1 1 51 20170808104213
69.58.178.59 2 2 233808 20170804042124
85.248.227.165 2 2 16727 20170806134907
62.210.172.88 2 2 233808 20170801085312
185.10.68.139 2 2 16727 20170831193441
52.90.58.62 1 1 16566 20170808220406
63.250.16.238 1 1 116904 20170830023657
122.15.156.143 1 1 116904 20170826084115
162.247.72.200 1 1 161 20170829155410
85.143.217.209 1 1 16566 20170819075001
34.227.8.38 1 1 16566 20170825121441
54.242.255.48 1 1 16566 20170805202742
46.0.193.128 1 1 16566 20170825114331
62.210.82.244 2 2 16727 20170823173937
51.255.202.66 2 2 16727 20170808145153
76.89.84.72 1 1 16566 20170825062649
188.65.211.238 2 2 102 20170802104634
193.90.12.87 2 2 16727 20170831042955
149.56.201.94 1 1 16566 20170829191902
52.91.192.67 1 1 16566 20170807202818
5.206.225.183 2 2 16727 20170831151635
192.0.89.97 1 1 0 20170804040737
216.19.208.177 1 1 116904 20170818203742
192.0.85.73 1 1 0 20170816013531
181.214.175.10 1 1 16566 20170831031843
212.47.227.114 1 1 161 20170810160342
79.137.80.94 2 2 16727 20170825211639
176.36.180.12 1 1 16566 20170805180608
84.53.192.243 2 2 16727 20170830020625
86.110.118.142 1 1 16566 20170815182138
63.250.13.188 1 1 116904 20170813082529
193.169.135.133 2 2 16727 20170804200432
54.234.38.188 1 1 16566 20170804202700
51.254.23.203 2 2 16727 20170821173452
181.214.175.96 1 1 16566 20170810222125
74.85.208.243 1 1 116904 20170807021326
38.100.21.62 2 5 468296 20170817221813
34.228.13.167 1 1 16566 20170801202710
51.15.79.107 2 2 16727 20170808150124
109.201.133.100 2 2 16727 20170808125318
45.62.239.77 2 2 16727 20170828040519
193.70.56.25 1 1 161 20170808162706
54.234.54.19 3 3 49698 20170831140704
69.171.217.147 1 1 16566 20170817023519
151.80.238.152 2 2 33132 20170829202408
52.205.21.11 1 1 16566 20170806202711
185.117.118.132 2 2 16727 20170804134858
58.213.133.18 1 1 16566 20170814021318
94.23.83.80 2 2 33132 20170820214003
193.90.12.86 2 2 16727 20170801221201
104.206.237.22 2 2 16727 20170831174928
46.8.255.108 1 1 51 20170811102709
185.170.42.18 2 2 16727 20170829215750
93.115.95.206 1 1 16566 20170801133923
188.165.197.58 1 1 16566 20170827043803
176.58.125.188 1 1 0 20170829173832
62.210.105.116 2 2 16727 20170802023024
84.19.181.25 2 2 16727 20170825160944
46.165.223.217 2 2 16727 20170821110510
171.25.193.77 1 1 16566 20170821144359
65.19.167.132 1 1 161 20170810201203
107.21.143.188 1 13 131454 20170831140237
139.162.212.150 1 1 0 20170824182740
144.217.45.32 2 2 16727 20170821151422
37.220.35.202 2 2 16727 20170806123641
66.249.88.155 0 39 100479 
176.126.252.12 1 1 161 20170823145139
185.14.194.59 1 1 16566 20170807193045
104.218.63.76 2 2 16727 20170831161336
54.221.158.143 1 1 16566 20170831135926
104.238.180.234 1 1 116904 20170820232629
46.101.139.248 1 1 16566 20170808122810
52.209.94.235 1 1 116904 20170809152452
185.38.14.171 2 2 16727 20170831093238
54.91.22.189 1 13 131454 20170831141116
149.56.223.241 2 2 16727 20170808152557
46.211.197.119 3 3 164548 20170801095947
198.167.223.38 2 2 16727 20170831085300
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20170801 26 26 799163 17
20170802 7 7 50122 6
20170803 1 1 16566 1
20170804 16 16 350736 9
20170805 6 6 82991 5
20170806 18 18 602410 10
20170807 6 6 283557 6
20170808 23 135 641504 17
20170809 1 1 116904 1
20170810 19 19 199919 15
20170811 2 2 16617 2
20170812 8 8 734556 3
20170813 1 1 116904 1
20170814 1 1 16566 1
20170815 2 2 33132 2
20170816 2 2 16566 2
20170817 4 7 501428 3
20170818 2 104 431375 2
20170819 3 3 49698 3
20170820 4 4 266940 4
20170821 24 24 366682 14
20170822 2 2 16727 1
20170823 10 10 200378 7
20170824 5 5 166602 5
20170825 20 20 216485 14
20170826 7 7 300233 6
20170827 14 14 133333 10
20170828 2 2 16727 1
20170829 23 23 200402 16
20170830 6 6 283667 5
20170831 37 121 1253108 22
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 207
30s-2mn 2
5mn-15mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 4
/ 209 6805468 187 119
/scripts/form-u981.php 86 13846 18 86
/scripts/form-u345.php 6 306 6 6
/sitemap.xml 1 17866 0 0
END_SIDER