AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201309 will be lost/reset.
# Last config file used to build this data file was /home/mysecret/tmp/awstats/awstats.pauldahav.mysecretoutlet.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2022                
POS_TIME 2700                
POS_VISITOR 8380                
POS_DAY 12426               
POS_DOMAIN 3490                
POS_LOGIN 4058                
POS_ROBOT 4213                
POS_WORMS 4604                
POS_EMAILSENDER 4735                
POS_EMAILRECEIVER 4878                
POS_SESSION 13221               
POS_SIDER 13429               
POS_FILETYPES 5013                
POS_DOWNLOADS 5242                
POS_OS 5502                
POS_BROWSER 5650                
POS_SCREENSIZE 6257                
POS_UNKNOWNREFERER 6331                
POS_UNKNOWNREFERERBROWSER 6586                
POS_ORIGIN 6943                
POS_SEREFERRALS 7081                
POS_PAGEREFS 7236                
POS_SEARCHWORDS 7449                
POS_KEYWORDS 7601                
POS_MISC 2364                
POS_ERRORS 7660                
POS_CLUSTER 3914                
POS_SIDER_404 7784                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20131001001600 61 10132 8348443182366
FirstTime 20130901014652
LastTime 20130930233032
LastUpdate 20131001082140 61 0 60 0 0
TotalVisits 367                 
TotalUnique 100                 
MonthHostsKnown 0                   
MonthHostsUnknown 102                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 3 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 17 17 477094 13 27 67003
1 29 29 636028 13 15 190424
2 3 21 402967 11 40 363765
3 16 16 616759 17 36 325273
4 25 27 379294 11 17 67781
5 6 24 428015 9 16 98755
6 8 8 159487 16 19 150716
7 20 20 629983 11 18 112014
8 18 37 969214 23 26 111189
9 55 73 1322743 4 6 59
10 64 82 1821914 16 36 328132
11 28 29 793945 21 28 239758
12 32 32 821636 16 30 306357
13 57 59 1479759 9 11 70459
14 38 57 1702666 13 18 133478
15 27 27 712280 6 10 47968
16 10 10 351957 4 11 188683
17 22 22 486014 5 8 70006
18 29 29 860912 16 22 117587
19 23 23 907863 7 9 30702
20 12 12 303769 13 29 219350
21 40 79 1798605 8 16 97198
22 19 19 401591 12 22 158995
23 35 35 607949 10 18 71364
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
us 440 462 13568697
ua 28 28 1227249
ru 28 28 425679
es 27 27 120575
cn 22 22 191307
th 12 87 1531116
vn 11 11 402757
fr 8 8 51490
nl 8 44 735983
ir 7 25 374188
gb 5 5 20370
it 5 5 20370
sa 4 4 16034
tr 3 3 12132
ph 3 3 12132
mx 3 3 12132
co 3 3 12132
ie 3 3 11706
de 3 3 48331
kz 2 2 31530
in 2 2 28859
ch 2 2 31530
pl 2 2 18785
kr 1 1 3902
ca 1 4 163458
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
bot[\s_+:,\.\;\/\\-] 150 1613455 20130930083306 41
googlebot 97 769590 20130926215648 11
spider 71 709475 20130930205902 0
msnbot\-media 16 433336 20130925140029 8
unknown 12 708 20130929190906 12
robot 1 59 20130906105309 1
netcraft 1 15765 20130909075628 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 7 42952 0 0
png 30 1554633 0 0
txt 3 147693 0 0
php 177 386558 0 0
html 448 15409055 0 0
js 11 350126 0 0
jpg 95 767059 0 0
Unknown 8 400608 0 0
gif 8 13760 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/robots.txt 73 0 4307
/wp-content/plugins/export-to-text/readme.txt 1 0 49231
/wp-content/plugins/complete-gallery-manager/readme.txt 1 0 49231
/wp-content/plugins/simple-dropbox-upload-form/readme.txt 1 0 49231
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 10
linuxandroid 19
winlong 2
winxp 387
linux 29
win7 109
winme 6
macosx 148
win2003 1
linuxdebian 1
Unknown 85
END_OS

# Browser ID - Hits
BEGIN_BROWSER 37
safari7.0 19
msie6.0 371
chrome11.0.672.2 1
firefox5.0 1
firefox1.5.0.8 3
chrome29.0.1547.57 1
chrome21.0.1180.90 2
firefox3.6 5
android 19
chrome4.0.221.7 3
firefox3.0.14 1
firefox3.5.3 4
firefox24.0 19
chrome23.0.1271.95 2
safari5.0.2 1
msie8.0 3
msie7.0 12
firefox23.0 1
firefox0.9 1
Unknown 91
chrome6.0.428.0 1
chrome21.0.1180.75 1
firefox3.0 1
safari6.0 116
firefox7.0.1 2
firefox1.0.7 1
firefox25.0 42
mozilla 4
firefox3.0.6 1
firefox22.0 4
firefox14.0.1 3
firefox5.0.1 1
msie10.0 1
firefox3.6.18 7
chrome10.0.601.0 1
firefox8.0.1 40
firefox3.6.8 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_Gecko/20100101_Firefox/24.0 20130930170037
&as_qdr=all 20130928015915
WordPress/3.5;_http://pauldahav.com 20130930233033
nutch-1.4/Nutch-1.4 20130929190922
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-requests/1.1.0_CPython/2.7.3_Linux/2.6.32-279.el6.x86_64 20130928200847
&as_qdr=all 20130928015915
WordPress/3.5;_http://pauldahav.com 20130930233033
nutch-1.4/Nutch-1.4 20130929190922
python-requests/1.2.3_CPython/2.6.8_Linux/3.4.43-43.43.amzn1.x86_64 20130914000039
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 520 520
From1 4 4
From2 3 3
From3 1 1
From4 105 259
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://mail.aol.com/38065-111/aol-6/en-us/phone/MsgList.aspx 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 3 24498
302 68 130
405 2 0
404 12 0
301 52 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 6
/occultatebolivia/31kMbbkbRMHgZZuVQXtPI2tmM/ 2 -
/ferromagnetelastic/kBedaqSGjM3ingkie5Qwgq8yS/ 2 -
/peptidecommand/ghcrUE1Hoy78v13XC1Fm1tcDk/ 2 -
/cetusembedded/0u11lusijm90wcbeiyrypsgig 2 -
/marinadispelled/3SUPPuNFumf7Z4UPtwFT7lauA/ 2 -
/brittenlatrobe/9TdG5w7qBQV1Iv83eoZ8aCrwb/ 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 102
199.19.78.194 64 64 0 20130930233033
98.138.63.216 57 57 1911198 20130930153223
98.138.63.222 53 53 1883055 20130930192023
98.138.63.221 48 48 1629645 20130929144003
98.138.63.219 48 48 1664562 20130930144156
98.138.63.217 44 44 1601502 20130930144114
98.138.63.220 43 43 1655571 20130930143535
98.138.63.218 39 39 1487760 20130930143854
193.169.86.68 24 24 1179384 20130928200847
188.143.232.111 11 11 81799 20130927182023
123.23.214.38 10 10 386992 20130926014723
209.66.70.253 6 6 302551 20130927110503
188.143.235.81 6 6 228664 20130927053604
91.121.170.197 6 6 21264 20130928233237
188.143.234.127 6 6 21264 20130901093800
95.62.197.135 5 5 20370 20130912094421
213.60.51.127 5 5 20370 20130904203859
178.84.188.13 5 5 20370 20130930173146
66.119.41.34 5 5 51971 20130917041959
79.148.198.50 5 5 20370 20130908125117
87.24.240.71 5 5 20370 20130921042056
58.242.249.31 5 5 19510 20130925105251
80.32.90.213 5 5 20370 20130923132117
141.0.42.4 5 5 20370 20130923132201
80.58.250.76 5 5 20370 20130912094434
23.22.93.43 1 1 15765 20130923170029
62.129.227.4 1 1 3020 20130920223021
122.169.2.59 2 2 28859 20130926013721
221.238.28.158 1 1 3902 20130904083556
108.81.130.69 1 19 349924 20130919140819
50.112.193.93 1 1 50637 20130902090322
174.122.254.42 1 1 50637 20130906082517
37.57.133.179 2 2 31530 20130923093640
50.112.213.36 1 1 50637 20130906084523
188.143.232.144 1 1 2960 20130901071931
119.97.151.149 2 2 7804 20130930170037
223.206.124.191 3 3 12132 20130930080409
50.19.134.137 1 1 15765 20130914000039
117.78.13.17 1 1 15765 20130929190922
117.90.218.16 1 1 15765 20130928015915
38.100.21.120 2 2 66447 20130902090041
38.127.197.68 4 4 131353 20130927114303
85.9.126.77 3 3 12132 20130929074705
199.30.25.108 0 2 94444 
114.229.58.188 1 1 15765 20130907092836
112.202.41.149 3 3 12132 20130930181714
46.229.170.197 1 1 15765 20130915045356
2.133.96.14 1 1 15765 20130905015752
37.9.53.51 1 1 49141 20130920224544
114.229.80.26 1 1 15765 20130911011453
2.190.84.33 3 3 12132 20130930062310
37.139.6.161 1 1 2960 20130918140407
49.48.66.216 3 3 12132 20130930100021
37.63.158.30 1 19 349924 20130904101547
2.133.73.44 1 1 15765 20130905015721
37.16.61.63 3 3 12132 20130930233032
60.220.212.60 1 1 3902 20130906133659
54.212.182.112 1 1 50637 20130917130819
190.29.16.22 3 3 12132 20130930142714
142.4.209.168 1 4 163458 20130922080136
180.183.104.45 3 3 12132 20130930044257
178.94.235.6 1 1 15765 20130905015928
123.17.192.90 1 1 15765 20130905015901
46.165.240.92 2 2 32566 20130912003124
66.41.177.152 1 1 3902 20130929104724
50.118.136.18 1 1 15765 20130913073348
176.34.88.20 3 3 11706 20130928024102
180.118.29.1 2 2 31530 20130914091125
114.229.57.93 1 1 15765 20130904042002
46.19.136.212 1 1 15765 20130928103242
64.246.165.180 1 1 6192 20130903071122
38.100.21.118 2 2 66447 20130917130643
187.213.198.143 3 3 12132 20130930210955
54.215.226.13 3 3 45991 20130924212045
113.53.46.153 1 19 349924 20130921091347
218.92.227.165 1 1 3902 20130926195746
175.118.112.51 1 1 3902 20130919221116
183.88.131.161 1 19 349924 20130916082101
178.33.178.12 2 2 30226 20130918100113
114.80.142.20 1 1 3902 20130915180923
199.30.24.139 0 2 94444 
49.231.99.44 1 40 794872 20130918211250
119.233.255.24 1 1 3902 20130924010949
80.25.95.249 2 2 18725 20130904111733
89.98.144.5 2 38 699848 20130916025150
38.100.21.113 1 1 49141 20130926223302
151.237.180.196 1 1 15765 20130903110021
114.229.80.3 1 1 15765 20130928211235
206.225.83.83 1 1 15765 20130909125146
112.111.16.5 1 1 14461 20130918063924
212.138.92.10 1 1 3902 20130910154711
50.112.53.251 1 1 50637 20130902183315
31.6.71.11 1 1 15765 20130913104142
107.198.155.31 3 3 47295 20130929155614
88.198.17.4 1 1 15765 20130907165143
38.100.25.115 1 1 50682 20130902183153
69.58.178.57 3 3 45991 20130912055614
188.143.232.31 2 2 38891 20130901134051
64.246.161.190 2 2 12384 20130915043152
88.238.227.173 3 3 12132 20130929094014
176.112.4.121 1 1 570 20130913160132
222.52.99.131 1 1 3902 20130908130101
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20130901 19 19 205493 7
20130902 12 12 472633 11
20130903 11 11 149923 10
20130904 16 34 540039 11
20130905 12 12 291672 9
20130906 19 19 779807 13
20130907 9 9 143731 7
20130908 14 14 258530 7
20130909 2 2 15765 2
20130910 9 9 219313 8
20130911 5 7 210032 5
20130912 24 24 320481 11
20130913 19 19 547911 12
20130914 22 24 781968 14
20130915 29 47 1165420 18
20130916 29 65 1757396 17
20130917 24 24 549405 14
20130918 16 55 1180502 12
20130919 20 38 952154 13
20130920 18 18 515749 12
20130921 10 28 423337 6
20130922 24 24 630068 14
20130923 33 33 702128 17
20130924 25 25 749280 14
20130925 41 42 1542739 20
20130926 36 36 1027072 16
20130927 27 28 680599 15
20130928 26 26 709093 15
20130929 27 28 678807 13
20130930 55 55 871397 24
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 1
5mn-15mn 3
15mn-30mn 2
2mn-5mn 2
30s-2mn 63
0s-30s 295
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 42
/ 191 3245002 113 105
/wp-login.php 94 372396 39 41
/wp-cron.php 64 0 60 60
/trigonalfearful/lJSTkxyzPKvbq6llb2ZEcD7UJ/ 57 2888874 30 30
/cenozoicseahorse/cvhSp9E8BZH4ygnB4gfCHbwy7/ 51 2584782 24 27
/spermmauritania/5IDfXqTriIV913DO4dXUkwbTB/ 41 2077962 19 20
/cosgrovecosgrove/0w3jt0tkG8xl7B7iUGAbx9dZw/ 31 1571142 16 14
/dsnfoisdnoisdg/ 24 1179384 24 24
/wp-comments-post.php 17 9690 0 4
/american-le-mans-series/ 8 153528 5 1
/author/layered-pixels/ 6 86766 1 4
/myrrhknot/l0refi2vzz9aJoomtyHIYyvvO/ 3 152046 3 3
/comments/feed/ 3 18576 2 2
/heroingenerosity/gW3XlorS3w19XwLL43UhD1byQ 2 101274 2 2
/about/ 2 32566 2 2
/marinadispelled/3SUPPuNFumf7Z4UPtwFT7lauA/ 2 101364 1 2
/author/simon-bouchard/ 2 28922 0 1
/author/admin/ 2 28796 2 0
/clothwrigley/1dwBtmjGDw7fZ1VbgwWfW0h5x/ 2 101364 1 1
/cetusembedded/0u11lusijm90wcbeiyrypsgig 2 98282 2 2
/occultatebolivia/31kMbbkbRMHgZZuVQXtPI2tmM/ 2 101364 1 2
/ferromagnetelastic/kBedaqSGjM3ingkie5Qwgq8yS/ 2 101364 2 1
/cummingscerebellum/5rVrcBn0lA3dJFYCwRnEHHkfs/ 2 101364 2 2
/preferenceflorid/5FtsrGHwPCh4IYhbyXVkPsvds/ 2 101364 1 1
/franztenon/8mweHL7iFd5geHX4nWA9ye83R/ 2 101364 1 1
/db/ 1 49141 0 0
/turbinechurchillian/62yYli46LwxbLjhIrgp73Kw8v/ 1 50682 1 1
/stanfordlabradorite/9hv1mll4WP17ysNx8etONBdcS/ 1 50682 1 1
/PMA/ 1 49141 0 1
/phpmyadmin/ 1 49141 1 0
/peptidecommand/ghcrUE1Hoy78v13XC1Fm1tcDk/ 1 50682 1 1
/webalizer/usage_201309.html 1 49141 1 1
/streetsturgeon/5SNu1tp1dazcxcdaEejqct70t/ 1 50682 1 1
/ferromagnetelastic/kBedaqSGjM3ingkie5Qwgq8yS 1 50637 1 1
/peptidecommand/ghcrUE1Hoy78v13XC1Fm1tcD 1 49141 0 1
/marinadispelled/3SUPPuNFumf7Z4UPtwFT7lauA 1 50637 1 1
/wp-content/plugins/ripe-hd-player/config.php 1 570 1 1
/brittenlatrobe/9TdG5w7qBQV1Iv83eoZ8aCrwb/ 2 101364 2 2
/refectoryingersoll/61LILjqhPdn9MRqtqp1Enjn4r/ 2 101364 1 1
/brittenlatrobe/9TdG5w7qBQV1Iv83eoZ8aCrwb 1 50637 1 1
/phpMyAdmin/ 1 49141 0 0
http://www.PAULDAHAV.COM/wp-login.php 1 3902 1 1
END_SIDER