Usage Statistics for ftp.mysecretoutlet.com

Summary Period: August 2013
Generated 22-Aug-2013 05:49 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for August 2013
Total Hits 75
Total Files 75
Total Pages 0
Total Visits 0
Total KBytes 10459
Total Unique Sites 2
Total Unique URLs 75
Total Unique Usernames 1
. Avg Max
Hits per Hour 0 2989
Hits per Day 3 40
Files per Day 3 40
Pages per Day 0 0
Sites per Day 0 1
Visits per Day 0 0
KBytes per Day 523 7354
Hits by Response Code
Code 200 - OK 100.00% 75

Daily usage for August 2013

Daily Statistics for August 2013
Day Hits Files Pages Visits Sites KBytes
2 7 9.33% 7 9.33% 0 0.00% 0 0.00% 1 50.00% 497 4.75%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 40 53.33% 40 53.33% 0 0.00% 0 0.00% 1 50.00% 7354 70.31%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 15 20.00% 15 20.00% 0 0.00% 0 0.00% 1 50.00% 1310 12.52%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 6 8.00% 6 8.00% 0 0.00% 0 0.00% 1 50.00% 718 6.87%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 7 9.33% 7 9.33% 0 0.00% 0 0.00% 1 50.00% 581 5.55%

Hourly usage for August 2013

Hourly Statistics for August 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 7 9.33% 0 7 9.33% 0 0 0.00% 25 497 4.75%
9 0 8 10.67% 0 8 10.67% 0 0 0.00% 43 860 8.22%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 2 47 62.67% 2 47 62.67% 0 0 0.00% 390 7804 74.61%
12 0 13 17.33% 0 13 17.33% 0 0 0.00% 65 1299 12.42%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 75 Total URLs
# Hits KBytes URL
1 1 1.33% 114 1.09% /home/mysecret/public_html/ebay/CAMS/DSC09517.JPG
2 1 1.33% 88 0.85% /home/mysecret/public_html/ebay/CAMS/DSC09518.JPG
3 1 1.33% 98 0.94% /home/mysecret/public_html/ebay/CAMS/DSC09519.JPG
4 1 1.33% 111 1.06% /home/mysecret/public_html/ebay/CAMS/DSC09521.JPG
5 1 1.33% 115 1.10% /home/mysecret/public_html/ebay/CAMS/DSC09522.JPG
6 1 1.33% 87 0.83% /home/mysecret/public_html/ebay/CAMS/DSC09523.JPG
7 1 1.33% 117 1.12% /home/mysecret/public_html/ebay/CAMS/DSC09525.JPG
8 1 1.33% 130 1.24% /home/mysecret/public_html/ebay/CAMS/DSC09526.JPG
9 1 1.33% 64 0.61% /home/mysecret/public_html/ebay/DSLR/DSC09527.JPG
10 1 1.33% 58 0.56% /home/mysecret/public_html/ebay/DSLR/DSC09528.JPG
11 1 1.33% 55 0.53% /home/mysecret/public_html/ebay/DSLR/DSC09529.JPG
12 1 1.33% 60 0.57% /home/mysecret/public_html/ebay/DSLR/DSC09530.JPG
13 1 1.33% 66 0.63% /home/mysecret/public_html/ebay/DSLR/DSC09531.JPG
14 1 1.33% 62 0.59% /home/mysecret/public_html/ebay/DSLR/DSC09532.JPG
15 1 1.33% 85 0.81% /home/mysecret/public_html/ebay/DSLR/DSC09537.JPG
16 1 1.33% 59 0.56% /home/mysecret/public_html/ebay/GARMIN/DSC09546.JPG
17 1 1.33% 78 0.75% /home/mysecret/public_html/ebay/GARMIN/DSC09547.JPG
18 1 1.33% 84 0.80% /home/mysecret/public_html/ebay/GARMIN/DSC09548.JPG
19 1 1.33% 85 0.81% /home/mysecret/public_html/ebay/GARMIN/DSC09549.JPG
20 1 1.33% 86 0.82% /home/mysecret/public_html/ebay/GARMIN/DSC09550.JPG
21 1 1.33% 97 0.92% /home/mysecret/public_html/ebay/GARMIN/DSC09551.JPG
22 1 1.33% 92 0.88% /home/mysecret/public_html/ebay/GARMIN/DSC09554.JPG
23 1 1.33% 143 1.37% /home/mysecret/public_html/ebay/ck/DSC09538.JPG
24 1 1.33% 150 1.43% /home/mysecret/public_html/ebay/ck/DSC09540.JPG
25 1 1.33% 96 0.92% /home/mysecret/public_html/ebay/ck/DSC09541.JPG
26 1 1.33% 105 1.00% /home/mysecret/public_html/ebay/ck/DSC09543.JPG
27 1 1.33% 125 1.20% /home/mysecret/public_html/ebay/ck/DSC09544.JPG
28 1 1.33% 99 0.95% /home/mysecret/public_html/ebay/ck/DSC09545.JPG
29 1 1.33% 166 1.59% /home/mysecret/public_html/ebay/new/armani/DSC09448.jpg
30 1 1.33% 126 1.20% /home/mysecret/public_html/ebay/new/armani/DSC09451.jpg

Top 10 of 75 Total URLs By KBytes
# Hits KBytes URL
1 1 1.33% 1496 14.30% /home/mysecret/public_html/ebay/new/versace/3tb_130303143410qrfj435082.jpg
2 1 1.33% 1244 11.89% /home/mysecret/public_html/ebay/new/gucci/2013031712.jpg
3 1 1.33% 779 7.44% /home/mysecret/public_html/ebay/new/prada/201332122120619.JPG
4 1 1.33% 281 2.68% /home/mysecret/public_html/ebay/new/versace/DSC09447.jpg
5 1 1.33% 243 2.32% /home/mysecret/public_html/ebay/new/versace/DSC09421.jpg
6 1 1.33% 195 1.86% /home/mysecret/public_html/ebay/new/prada/DSC09482.jpg
7 1 1.33% 166 1.59% /home/mysecret/public_html/ebay/new/armani/DSC09448.jpg
8 1 1.33% 162 1.55% /home/mysecret/public_html/ebay/new/versace/DSC09417.jpg
9 1 1.33% 151 1.44% /home/mysecret/public_html/ebay/new/armani/DSC09452.jpg
10 1 1.33% 150 1.43% /home/mysecret/public_html/ebay/ck/DSC09540.JPG

Top 2 of 2 Total Sites
# Hits Files KBytes Visits Hostname
1 68 90.67% 68 90.67% 9963 95.25% 0 0.00% 68.44.94.67
2 7 9.33% 7 9.33% 497 4.75% 0 0.00% 70.91.30.225

Top 2 of 2 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68 90.67% 68 90.67% 9963 95.25% 0 0.00% 68.44.94.67
2 7 9.33% 7 9.33% 497 4.75% 0 0.00% 70.91.30.225

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 75 100.00% 75 100.00% 10459 100.00% 1 0.00% mysecret

Usage by Country for August 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 75 100.00% 75 100.00% 10459 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23